
MCR Safety LW210 Law® LW2 Safety Glasses , Clear Lens
Purchase 02 items and get 10% discount

MCR Safety LW210 Law® LW2 Safety Glasses , Clear Lens
Sale price$2.43
Regular price$2.43 (/)
Description
Unilens Glasses - Priced Each
Unilens Glasses have lightweight, scratch-resistant polycarbonate lens with integral nosepiece. Soft temple tips provide a cushioned fit. Meets ANSI Z87.1-2003 and CSA codes.
Unilens Glasses have lightweight, scratch-resistant polycarbonate lens with integral nosepiece. Soft temple tips provide a cushioned fit. Meets ANSI Z87.1-2003 and CSA codes.
Specification
Weights & Dimensions
Size | One Size |
Product Details
Brow Protector | No |
Nose Pad | Yes |
Lens Color Family | Clear |
Frame Color Family | Clear |
Applications | General, Utility |
Coating | Duramass® |
Strap Included | No |
Hard Coat | Yes |
Lens Material | Polycarbonate |
UV Protection | 99.99% |
Anti Scratch | Yes |
Temple Color Family | White |
Manufacturers Part Number | LW110 |
Indoor/Outdoor | Indoor |
Side Shields | Yes |
Brand | MCR Safety |
Type | Half Frame Safety Glasses |
Polarized | No |
Frame Style | Half Frame |
Price Per | Each |
Adjustable Temple | Yes |
Series | Law |
Metal Detectable | No |
Diopter | No |
Anti Fog | No |
Package Quantity | 1 |
Frame Material | Nylon |
Description | Unilens Glasses - Priced Each |
Foam Padding | No |
Compliance & Certifications
Certifications | ANSI Z87.1-2003 & CSA |
Compliance & Certifications
Certifications | ANSI Z308.1-2021 |
Unilens Glasses - Priced Each
Unilens Glasses have lightweight, scratch-resistant polycarbonate lens with integral nosepiece. Soft temple tips provide a cushioned fit. Meets ANSI Z87.1-2003 and CSA codes.
Unilens Glasses have lightweight, scratch-resistant polycarbonate lens with integral nosepiece. Soft temple tips provide a cushioned fit. Meets ANSI Z87.1-2003 and CSA codes.
Weights & Dimensions
Size | One Size |
Product Details
Brow Protector | No |
Nose Pad | Yes |
Lens Color Family | Clear |
Frame Color Family | Clear |
Applications | General, Utility |
Coating | Duramass® |
Strap Included | No |
Hard Coat | Yes |
Lens Material | Polycarbonate |
UV Protection | 99.99% |
Anti Scratch | Yes |
Temple Color Family | White |
Manufacturers Part Number | LW110 |
Indoor/Outdoor | Indoor |
Side Shields | Yes |
Brand | MCR Safety |
Type | Half Frame Safety Glasses |
Polarized | No |
Frame Style | Half Frame |
Price Per | Each |
Adjustable Temple | Yes |
Series | Law |
Metal Detectable | No |
Diopter | No |
Anti Fog | No |
Package Quantity | 1 |
Frame Material | Nylon |
Description | Unilens Glasses - Priced Each |
Foam Padding | No |
Compliance & Certifications
Certifications | ANSI Z87.1-2003 & CSA |
Compliance & Certifications
Certifications | ANSI Z308.1-2021 |