
Uvex® Astrospec S2500 OTG Safety Glasses, Black Frame, Clear Lens, Scratch-Resistant
Purchase 02 items and get 10% discount

Uvex® Astrospec S2500 OTG Safety Glasses, Black Frame, Clear Lens, Scratch-Resistant
Sale price$15.50
Regular price$15.50 (/)
Description
Astro offers eye Safety with attractive OTG (over-the-glass) styling. Features include molded side shields, adjustable lens inclination and SCT Spectrum control lenses. Eyewear meets ANSI Z87+ and is certified to the requirements of CSA Z94.3 standards. They are available with ultra-dura hard coat or UV extreme coating. Frames are available in patriot rwb (red, white and Blue), black or Blue. Lifetime frame.
Specification
Weights & Dimensions
| Size | One Size |
Product Details
| Brow Protector | No |
| Nose Pad | No |
| Lens Color Family | Clear |
| Frame Color Family | Black |
| Strap Included | Yes |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| UV Protection | 99.99% |
| Anti Scratch | Yes |
| Temple Color Family | Black |
| Manufacturers Part Number | S2500 |
| Indoor/Outdoor | Indoor |
| Brand | Uvex By Honeywell |
| Type | Over The Glass |
| Polarized | No |
| Frame Style | Over The Glasses |
| Price Per | Each |
| Ventilation | Indirect |
| Series | Astrospec OTG |
| Adjustable Temple | Yes |
| Metal Detectable | No |
| Strap Material | Neoprene |
| Diopter | No |
| Anti Fog | No |
| Description | Uvex® Astrospec Safety Glasses |
| Package Quantity | 1 |
| Frame Material | Polycarbonate |
| Foam Padding | No |
Compliance & Certifications
| Certifications | ANSI Z87.1-2015, CSA Z94.3, Military Vsub0 Ballistic Test for Impact |
Compliance & Certifications
| Certifications | ANSI Z308.1-2021 |
Astro offers eye Safety with attractive OTG (over-the-glass) styling. Features include molded side shields, adjustable lens inclination and SCT Spectrum control lenses. Eyewear meets ANSI Z87+ and is certified to the requirements of CSA Z94.3 standards. They are available with ultra-dura hard coat or UV extreme coating. Frames are available in patriot rwb (red, white and Blue), black or Blue. Lifetime frame.
Weights & Dimensions
| Size | One Size |
Product Details
| Brow Protector | No |
| Nose Pad | No |
| Lens Color Family | Clear |
| Frame Color Family | Black |
| Strap Included | Yes |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| UV Protection | 99.99% |
| Anti Scratch | Yes |
| Temple Color Family | Black |
| Manufacturers Part Number | S2500 |
| Indoor/Outdoor | Indoor |
| Brand | Uvex By Honeywell |
| Type | Over The Glass |
| Polarized | No |
| Frame Style | Over The Glasses |
| Price Per | Each |
| Ventilation | Indirect |
| Series | Astrospec OTG |
| Adjustable Temple | Yes |
| Metal Detectable | No |
| Strap Material | Neoprene |
| Diopter | No |
| Anti Fog | No |
| Description | Uvex® Astrospec Safety Glasses |
| Package Quantity | 1 |
| Frame Material | Polycarbonate |
| Foam Padding | No |
Compliance & Certifications
| Certifications | ANSI Z87.1-2015, CSA Z94.3, Military Vsub0 Ballistic Test for Impact |
Compliance & Certifications
| Certifications | ANSI Z308.1-2021 |
